Margaret Rodgers.com
Buy Now  |  Sell Now  |  Why Choose Me  |  Why Didn't My Home Selll?
Home
Avoiding Foreclosure
Home Evaluation
Calculators
For Buyers
Market News Letter
Smooth Home Purchase
MLS IDX SEARCH
Our Listings
Invisable Home
Testimonials
Home Search
FSBO
My Blog
Home Status
Your First Home
Sell a home
Buying
Relocation
Lifestyle
List Your Home
Why Use A Realtor
Pre Qualify
 
Real Service ,Real Solutions,Real Estate


By The Numbers


3rd quarter Sales Report
Beginning 07/01/2007, Ending 09/30/2007
Single-Family Unit Sales - Residential
Other Statistics
Bedrooms
Price Class 2 or
Less
3 4 or
More
Condo
Sold
Residential
Active
Condo
Active
$0 - $19,999 18 10 1 0 26 0
$20,000 - $29,999 17 21 1 0 54 0
$30,000 - $39,999 41 25 4 0 120 0
$40,000 - $49,999 52 39 9 2 160 2
$50,000 - $59,999 40 29 5 0 209 6
$60,000 - $69,999 55 50 7 7 275 17
$70,000 - $79,999 55 90 12 7 306 20
$80,000 - $89,999 52 90 11 17 360 22
$90,000 - $99,999 38 93 16 22 354 26
$100,000 - $119,999 61 190 32 86 605 129
$120,000 - $139,999 50 286 36 67 907 170
$140,000 - $159,999 24 313 44 95 844 151
$160,000 - $179,999 24 237 62 55 844 183
$180,000 - $199,999 7 223 58 80 794 158
$200,000 - $249,999 23 276 139 149 1395 272
$250,000 - $299,999 14 152 137 28 1237 195
$300,000 - $399,999 14 132 168 25 1271 267
$400,000 - $499,999 3 38 63 7 628 71
$500,000 or Over 6 29 110 8 1059 30
Totals 594 2323 915 655 11448 1719
Average Price
(in Thousands $)
110.2 177.9 312.6 182.2 269.1 226.2
Median Price
(in Thousands $)
84.9 157.9 259.9   169.9 199.9 199.9
Sum Price
(in Thousands $)
65,468.0 413,242.3 286,001.5   119,369.7 3,080,579.0 388,805.5
Time on Market # Units
1 - 30 Days 1034
31 - 60 Days 966
61 - 90 Days 808
91 - 120 Days 490
121 - 180 Days 731
181 or Over 458
Total Units Sold 4487
Average Market Time 91 Day(s)
Types of Financing # Units
Conventional 3449
Cash 575
Owner 16
Assumable 0
VA 64
FHA 140
Other 243
No Financing Reported 0
Total 4487

New Listings Report
Beginning 07/01/2007, Ending 09/30/2007
Price Class Residential Condo
$0 - $19,999 30 0
$20,000 - $29,999 50 0
$30,000 - $39,999 81 0
$40,000 - $49,999 121 3
$50,000 - $59,999 147 0
$60,000 - $69,999 191 9
$70,000 - $79,999 227 14
$80,000 - $89,999 265 17
$90,000 - $99,999 262 16
$100,000 - $119,999 507 102
$120,000 - $139,999 634 114
$140,000 - $159,999 601 90
$160,000 - $179,999 582 89
$180,000 - $199,999 516 78
$200,000 - $249,999 831 112
$250,000 - $299,999 669 109
$300,000 - $399,999 703 160
$400,000 - $499,999 313 20
$500,000 or Over 517 8
Totals 7247 941
Average Price
(in Thousands $)
239.1 213.2
Median Price
(in Thousands $)
179.9 188.9

SOURCE   KNOXVILLE AREA  ASSOCIATION OF REALTORS

4th quarter

Sales Report
Beginning 10/01/2007, Ending 12/31/2007
Single-Family Unit Sales - Residential
Other Statistics
Bedrooms
Price Class 2 or
Less
3 4 or
More
Condo
Sold
Residential
Active
Condo
Active
$0 - $19,999 11 6 0 0 24 0
$20,000 - $29,999 29 10 3 0 66 0
$30,000 - $39,999 28 29 7 0 116 0
$40,000 - $49,999 33 33 2 3 156 3
$50,000 - $59,999 44 37 4 1 199 3
$60,000 - $69,999 39 46 11 3 264 14
$70,000 - $79,999 33 55 4 6 303 17
$80,000 - $89,999 32 70 9 9 304 40
$90,000 - $99,999 29 84 10 17 327 23
$100,000 - $119,999 37 134 18 44 567 108
$120,000 - $139,999 34 209 34 42 831 159
$140,000 - $159,999 11 207 34 47 751 146
$160,000 - $179,999 13 181 40 37 728 181
$180,000 - $199,999 6 137 40 34 714 124
$200,000 - $249,999 17 159 90 42 1259 208
$250,000 - $299,999 14 120 99 39 1071 151
$300,000 - $399,999 5 92 97 12 1113 187
$400,000 - $499,999 2 28 51 7 535 83
$500,000 or Over 1 20 74 5 896 50
Totals 418 1657 627 348 10224 1497
Average Price
(in Thousands $)
99.3 173.0 312.4 183.8 265.0 227.6
Median Price
(in Thousands $)
79.9 151.9 259.0   163.5 198.5 193.0
Sum Price
(in Thousands $)
41,493.4 286,616.6 195,897.7   63,960.4 2,709,480.0 340,737.5
Time on Market # Units
1 - 30 Days 583
31 - 60 Days 646
61 - 90 Days 526
91 - 120 Days 384
121 - 180 Days 526
181 or Over 385
Total Units Sold 3050
Average Market Time 98 Day(s)
Types of Financing # Units
Conventional 2188
Cash 413
Owner 12
Assumable 1
VA 77
FHA 190
Other 169
No Financing Reported 0
Total 3050

New Listings Report
Beginning 10/01/2007, Ending 12/31/2007
Price Class Residential Condo
$0 - $19,999 18 0
$20,000 - $29,999 53 0
$30,000 - $39,999 86 0
$40,000 - $49,999 96 5
$50,000 - $59,999 151 3
$60,000 - $69,999 179 11
$70,000 - $79,999 199 10
$80,000 - $89,999 178 35
$90,000 - $99,999 219 19
$100,000 - $119,999 350 69
$120,000 - $139,999 514 77
$140,000 - $159,999 466 76
$160,000 - $179,999 442 73
$180,000 - $199,999 386 44
$200,000 - $249,999 676 58
$250,000 - $299,999 495 40
$300,000 - $399,999 518 32
$400,000 - $499,999 222 27
$500,000 or Over 314 32
Totals 5562 611
Average Price
(in Thousands $)
232.3 204.0
Median Price
(in Thousands $)
174.9 160.9

 

2007  Year End

 
Sales Report
Beginning 01/01/2007, Ending 12/31/2007
Single-Family Unit Sales - Residential
Other Statistics
Bedrooms
Price Class 2 or
Less
3 4 or
More
Condo
Sold
Residential
Active
Condo
Active
$0 - $19,999 50 32 3 0 24 0
$20,000 - $29,999 90 60 5 0 66 0
$30,000 - $39,999 139 115 19 0 116 0
$40,000 - $49,999 163 134 25 5 156 3
$50,000 - $59,999 162 166 21 3 199 3
$60,000 - $69,999 192 208 29 27 264 14
$70,000 - $79,999 201 289 32 34 303 17
$80,000 - $89,999 199 344 35 69 304 40
$90,000 - $99,999 134 394 56 115 327 23
$100,000 - $119,999 186 737 98 256 567 108
$120,000 - $139,999 156 1114 148 223 831 159
$140,000 - $159,999 64 1058 171 271 751 146
$160,000 - $179,999 73 928 218 169 728 181
$180,000 - $199,999 33 719 199 193 714 124
$200,000 - $249,999 72 941 454 284 1259 208
$250,000 - $299,999 57 554 463 117 1071 151
$300,000 - $399,999 32 428 551 78 1113 187
$400,000 - $499,999 12 158 225 28 535 83
$500,000 or Over 9 98 363 20 896 50
Totals 2024 8477 3115 1892 10224 1497
Average Price
(in Thousands $)
103.4 173.7 312.4 176.0 265.0 227.6
Median Price
(in Thousands $)
82.0 154.9 259.8   157.9 198.5 193.0
Sum Price
(in Thousands $)
209,289.7 1,472,688.9 973,242.0   333,066.5 2,709,480.0 340,737.5
Time on Market # Units
1 - 30 Days 3605
31 - 60 Days 3339
61 - 90 Days 2566
91 - 120 Days 1748
121 - 180 Days 2403
181 or Over 1847
Total Units Sold 15508
Average Market Time 92 Day(s)
Types of Financing # Units
Conventional 11843
Cash 1910
Owner 58
Assumable 1
VA 249
FHA 625
Other 822
No Financing Reported 0
Total 15508

New Listings Report
Beginning 01/01/2007, Ending 12/31/2007
Price Class Residential Condo
$0 - $19,999 87 0
$20,000 - $29,999 173 0
$30,000 - $39,999 318 0
$40,000 - $49,999 378 8
$50,000 - $59,999 453 3
$60,000 - $69,999 578 30
$70,000 - $79,999 692 46
$80,000 - $89,999 735 95
$90,000 - $99,999 777 103
$100,000 - $119,999 1341 306
$120,000 - $139,999 1907 317
$140,000 - $159,999 1734 340
$160,000 - $179,999 1634 293
$180,000 - $199,999 1419 257
$200,000 - $249,999 2279 398
$250,000 - $299,999 1763 226
$300,000 - $399,999 1790 222
$400,000 - $499,999 761 91
$500,000 or Over 1162 61
Totals 19981 2796
Average Price
(in Thousands $)
225.1 199.5
Median Price
(in Thousands $)
169.9 172.5


Phone calls and contact by email


By providing your phone number and or email address you agree to contact by these methods.

OPT out by email subject REMOVE to Margaret@MargaretRodgers.com

Tennessee Real Estate Lic # 00286144

Home  |  Avoiding Foreclosure  |  Home Evaluation  |  Calculators  |  For Buyers  |  Market  News Letter  |  Smooth Home Purchase  |  MLS   IDX SEARCH  |  Our Listings  |  Invisable Home  |  Testimonials  |  Home Search  |  FSBO  |  My Blog  |  Home Status  |  Your First Home  |  Sell a home   |  Buying  |  Relocation  |  Lifestyle   |  List Your Home   |  Why Use A Realtor  |  Pre Qualify
Buy Now  |  Sell Now  |  Why Choose Me  |  Why Didn't My Home Selll?
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2006-2008 The Real Estate Market Inc